top of page
NEXT ORDER DEADLINE: MONDAY, SEPTEMBER 23, 2024
Oncidium, Odontglossum, Miltoniopsis, etc.
Species | Price (USD) |
---|---|
Ada aurantiaca | 15 |
Ada elegantula | 18 |
Ada escobariana | 18 |
Ada glumacea | 18 |
Ada ocanensis | 18 |
Brassia arcuigera | 20 |
Brassia bidens | 20 |
Brassia caudata | 30 |
Brassia gireoudiana | 35 |
Brassia keiliana | 35 |
Brassia longissima | 25 |
Brassia neglecta | 24 |
Brassia verrucosa | 30 |
Caucaea radiata | 15 |
Cischweinfia dasyandra | 18 |
Cischweinfia platychila | 30 |
Cischweinfia rostrata | 15 |
Clowesia warscewiczii | 20 |
Cochioda rosea | 20 |
Cochlioda noezliana | 20 |
Cochlioda vulcanica | 18 |
Comparettia falcata | 18 |
Comparettia ignea | 25 |
Comparettia macroplectrum | 25 |
Cyrtochilum carderi | 35 |
Cyrtochilum diceratum | 25 |
Cyrtochilum myanthum | 20 |
Cyrtochilum orgyale | 24 |
Cyrtochilum superbiens | 25 |
Cyrtochilum xanthodon | 30 |
Helcia callichroma | 30 |
Helcia sanguinolenta | 18 |
Lemboglossum bicontiense | 35 |
Lemboglossum ehrenbergii | 30 |
Lemboglossum maculatum | 24 |
Lemboglossum rossii | 35 |
Lemboglossum uroskinneri | 35 |
Lockhartia sp | 18 |
Mesospinidium incantans | 25 |
Mexicoa ghiesbreghtiana | 30 |
Miltoniopsis bismarkii | 18 |
Miltoniopsis phalaenopsis | 25 |
Miltoniopsis phalaenopsis alba | 140 |
Miltoniopsis roezlii | 30 |
Miltoniopsis roezlii alba | 35 |
Miltoniopsis vexillaria | 24 |
Miltoniopsis vexillaria "Carolina" | 35 |
Notylia brevis | 18 |
Notylia rombilabria | 25 |
Odontoglossum angustatum | 35 |
Odontoglossum armatum | 35 |
Odontoglossum aspidorrhinum | 35 |
Odontoglossum auriculatum | 25 |
Odontoglossum blandum | 30 |
Odontoglossum cirrhosum | 24 |
Odontoglossum crinitum | 24 |
Odontoglossum cripsum lehmannii | 40 |
Odontoglossum crispum fusa | 24 |
Odontoglossum crispum pacho | 35 |
Odontoglossum cristatellum | 24 |
Odontoglossum cristatum | 24 |
Odontoglossum crocidipterum | 35 |
Odontoglossum crocidipterum var. dormanianum | 35 |
Odontoglossum epindendroides | 20 |
Odontoglossum gloriosum | 20 |
Odontoglossum harryanam | 30 |
Odontoglossum lindenii | 24 |
Odontoglossum linleyanum | 20 |
Odontoglossum luteopurpuerum | 40 |
Odontoglossum mirandum | 30 |
Odontoglossum multistellare | 30 |
Odontoglossum nevadense | 40 |
Odontoglossum nobile (pescatorei) | 40 |
Odontoglossum povedanum | 24 |
Odontoglossum praenitens | 35 |
Odontoglossum ramossisimum | 30 |
Odontoglossum ramulossum | 20 |
Odontoglossum reversum | 24 |
Odontoglossum rhynchanthum | 24 |
Odontoglossum sceptrum | 20 |
Odontoglossum spectatissimum | 40 |
Odontoglossum sphataceum | 20 |
Odontoglossum tenue | 20 |
Odontoglossum tigriodes | 30 |
Odontoglossum tripudians | 30 |
Odontoglossum wyattianum | 40 |
Odotonglossum hallii | 24 |
Oncidium abortivum | 18 |
Oncidium adelaidea | 18 |
Oncidium altissimum | 18 |
Oncidium ampliatum | 25 |
Oncidium anthrocrene | 20 |
Oncidium auriferum | 18 |
Oncidium baueri | 18 |
Oncidium cartagenense | 20 |
Oncidium cheirophorum | 18 |
Oncidium chrysomorphum | 18 |
Oncidium crispum | 24 |
Oncidium cruciatum | 18 |
Oncidium dichromaticum | 20 |
Oncidium eliae | 20 |
Oncidium excavatum | 18 |
Oncidium flexuosum | 18 |
Oncidium fuscatum | 18 |
Oncidium fuscatum pink | 20 |
Oncidium fuscatum tricolor | 20 |
Oncidium globuliferum | 18 |
Oncidium hastilabium | 40 |
Oncidium incurvum | 18 |
Oncidium lanceanum | 20 |
Oncidium meirax | 18 |
Oncidium mimeticum | 40 |
Oncidium nanum | 18 |
Oncidium obryzatum | 18 |
Oncidium obryzatum yellow | 20 |
Oncidium ochmatochilum | 24 |
Oncidium phalaenopsis | 18 |
Oncidium serpens | 18 |
Oncidium tsubotae | 24 |
Oncidium varicossum var rogersii | 18 |
Oncidum ornythorhynchum | 35 |
Osmoglossum pulchellum | 20 |
Otoglossum arminii | 24 |
Otoglossum chiriquense | 40 |
Otoglossum coronarium | 24 |
Rodriguezia arevaloi | 15 |
Rodriguezia granadensis | 18 |
Rodriguezia secunda | 18 |
Scelochilus langlassei | 18 |
Sigmatostalix aristulifera | 24 |
Sigmatostalix cuculligera | 12 |
Sigmatostalix eliae | 18 |
Sigmatostalix graminea | 15 |
Sigmatostalix guatemalensis | 18 |
Sigmatostalix ibis | 24 |
Sigmatostalix lehmanniana | 12 |
Sigmatostalix minax | 30 |
Sigmatostalix pandurata | 12 |
Sigmatostalix picta | 18 |
Sigmatostalix poikilostalix | 30 |
Sigmatostalix posadae | 30 |
Sigmatostalix sergioi | 18 |
Symphyglossum sanguineum | 20 |
Telipogon antioquianus | 35 |
Trichocentrum brandtiae | 15 |
Trichocentrum pulchrum | 18 |
Trichopilia fragrans | 20 |
Trichopilia hennisiana | 20 |
Trichopilia juninensis | 20 |
Trichopilia laxa | 20 |
bottom of page